At Prabodhini, we have a separate department for research on social and political issues. This department primarily undertakes studies and surveys with a professional approach.
Besides this, we also conduct on-the-spot studies for the benefit of the activists, civil servants, and elected representatives. Hence, in Prabodhini, research projects are generally a group assignment. Experts and activists put their minds together and come up with a dispassionate analysis of the issue, invariably after an on-the-spot study of the given topic. In the process, activists grasp the art of forensic analysis while experts come to grip with ground realities. The outcome, in the form of a report, helps understand the issue and then form an informed opinion. We have come out with several such reports over the years.
Sr. No. | Year | Tittle | In Association With |
1 | 2024 | Educational Status of Children on Brick Kiln and Construction Work | NCPCR |
2 | 2023 | Project Management Coordination | Gov. of Goa |
3 | 2023 | A review of agricultural developments in India based on credit, insurance, crop storage and marketing | NABARD |
4 | 2023 | Kisan Credit Card Scheme: Appraisal and Recommendations | NABARD |
5 | 2022 | POSHAN Abhiyan: Eradication of malnutrition is a thrust area of Gov. | NITI Aayog |
6 | 2022 | ASHA’ Workers Capacity Building | BHEL |
7 | 2021 | A Survey of Child Abuse in Asharam Shala/Navoday Vidyalay (Selected) | NCPCR |
8 | 2021 | The Survey: The Effect of Mobile usage on Children and the ease of access to the internet and other Devices | NCPCR |
9 | 2021 | RUPAY’ Card Impact Assessment | NABARD |
10 | 2020 | Lokshahi Shashan’ | ICSSR |
11 | 2020 | Jalyukta Shivar : A Case Study | RMP |
12 | 2019 | Survey – Evaluation and Review of the Ujjwala Scheme | Gov. India |
13 | 2019 | Farm Pond on Demand : Input Analysis | Soil Consevation & Water Shed Department Gov. of Maharashtra |
14 | 2019 | Rapid Review and Study of the ‘Jalyukt-Shivar Movement’ | YASHADA |
15 | 2019 | Review and Evaluation of Nagpur Div.Irrigation Wells | Gov. of Maharashtra |
16 | 2018 | Survey Regarding Reservation | Gov. of Maharashtra |
17 | 2017 | Socio economics Condition and Security Scenario-A case Study of Rajastan Border | NSA/BSF/MHA |
18 | 2017 | Making Villages “Open Defecation Free” | RMP |
19 | 2016 | A Study of Politics and Governance in Tripura (1995-2015) | RMP |
20 | 2016 | Swachh Bharat Abhiyan | RMP |
21 | 2015 | Janjati Drushipatra : 2020 | RMP/VKA |
22 | 2014 | Prakash Yatra ( Governance Tourism) – Chhattisgarh | RMP |
23 | 2013 | Creativity in Cooperation | RMP |
24 | 2012 | Prakash Yatra ( Governance Tourism) : Gujrat | RMP |
25 | 2011 | Sangli-Miraj-Ichalkaranji Riots | RMP |
26 | 2011 | Contract Labour Act (Regulation and Abolition) 1970 | RMP |
27 | 2011 | Thane Mahanagar-Vision 2020 | RMP |
28 | 2010 | Conflict between Bhiwandi police rioters: Yes Police too have Human Rights | RMP |
29 | 2009 | Election Survey ; North Mumbai Constituency | RMP |
30 | 2009 | Kirpal-Dabhal Gram Panchayat Goa Baseline Survey | RMP |
31 | 2008 | Wadi Project – BAIF | RMP/BAIF |
32 | 2008 | Total 14 Local Constancy in Karnataka Survey | RMP/ Viplav Com. Pvt.Ltd. |
33 | 2008 | Ahava Dang Project | RMP |
34 | 2007 | Survey of Self Help Groups | Sphere Partners |
35 | 2007 | Survey of Temples in Maharashtra | RMP/Voice of Dharm (USA) |
36 | 2007 | Rehabilitation of Tsunami affected people in Adman Nicobar Island | RMP |
37 | 2006 | Development and Internal Security in Chhattisgarh: Impact of Naxalite Movement | RMP |
38 | 2007 | Survey of Slum Holders in Pune’s Municipal limit | RMP/MASHAL |
39 | 2006 | Bhiwandi Riots Conflict between Muslim and Police 2006 | RMP |
40 | 2006 | Jan Andolan – Salwa Judum | RMP |
41 | 2006 | A survey of harassment of women passengers in local commuting – PMT’s Buses in PUNE | RMP |
42 | 2005 | Indian Family : trends and Trauma | RMP |
43 | 2005 | Survey of Beneficiaries of Dayanand Social Security Scheme | RMP |
44 | 2005 | Survey of Adivasi Farmers in Nandurbar Distric | Snehvardhini |
45 | 2005 | Pune City: Sanitary Mapping | BORDA |
46 | 2005 | Issue of Tribal woman migration from Zarkhand | Drushti |
47 | 2005 | Study on Sellected Catchment Area in Maharashtra | RMP |
48 | 2004 | Complition of Dholveera Project | HUDCO |
49 | 2004 | Self-employment opportunities for educated unemployed youth from tribal and nomadic communities | NYC |
50 | 2004 | Bayana (Goa): CSW Rehabilitation Plan | RMP/Gov. of Goa |
51 | 2004 | Survey of Families of Police Personnel killed on Duty | RMP/Gov. of Goa |
52 | 2003 | Goa Government’s Educational Reforms: | Gov.of Goa |
53 | 2003 | krutadnyata 1947-99 (Soldiers who Sacrifice for nation) | RMP |
54 | 2002 | Human Right Violations during the Solapur riots in 2002 | RMP |
55 | 2000 | Utility of Rural Roads – Jamnagar, Gujrat | RMP |
56 | 2000 | Kargil Problem : Genesis and lessons – Muzaffer Husain | RMP |
57 | 2000 | Panchayat Raj : New Direction-New Hope | RMP |
58 | 1999 | National Security Council for India- Structure & Functions :Dr. P.P.M.Kamat | RMP |
59 | 1999 | Conflict with Christian Missionaries and Vanvasi in Dumka | RMP |
60 | 1998 | Farmers Suicides in Maharashtra | RMP |
61 | 1997 | Left Front Rule in West Bengal: Genesis, Growth and Decay (1997) (बंगाल साम्यवादी सत्त्येची पाळेमुळे ) | RMP |
62 | 1997 | Empowering Women through 33% reservations in local bodies (1996) | RMP |
63 | 1996 | “Hindu Chintan” About Women | RMP |
64 | 1995 | Enron power project x-rayed | RMP |
65 | 1993 | The Root of Communal Tension in Kerala | RMP |
66 | 1992 | A study group formed to find out the cause of animal deaths in Talasari area due to pollution | RMP |
67 | 1992 | Village Level Water Conservation Projects: A Comparative Analysis of Govt. and Non-Govt. projects | RMP |
68 | 1990 | The Role of LTTE in Tamil Nadu Politics (1990) | RMP |
69 | 1989 | Growth of Naxalite movement in Maharashtra | RMP |
At Rambhau Mhalgi Prabodhini, we offer two distinct and unique kinds of fellowships as a part of our efforts to promote People-oriented Research on Issues of socio-political, cultural and economic importance.
To encourage research and fact-finding studies, Prabodhini has instituted Vastav-Darshan Fellowship. Sponsored by our well-wishers, this annual fellowship is given to young journalists to undertake exhaustive research and analysis on a topic of their choice. We have also initiated a novel scheme called Researcher-in-Residence Scheme with a view to encouraging in-house research activities.