|
Sr.No |
Vo’s Name | State |
Fields |
|---|---|---|---|
| 1 | Sanjeev Bhende | Maharashtra | Social Worker |
| 2 | Jagdish Malkhare | Maharashtra | Social Worker |
| 3 | Ratnakar Patil | Mumbai | Social Worker |
| 4 | Ravindra Sathe | Mumbai | Social Worker |
| 5 | Varsha Tawade | Mumbai | Social Worker |
| 6 | Trupti Godse | Maharashtra | Media Person |
| 7 | Milind Bhanage | Maharashtra | Media Person |
| 8 | Sameer Jogalekar | Mumbai | Media Person |
| 9 | Jayesh Joshi | Thane | Media Person |
| 10 | Sunil Mishra | Mumbai | Media Person |
| 11 | Chandrashekhar Vaze | Maharashtra | Accounts Expert |
| 12 | Sanjay Dongare | Maharashtra | Accounts Expert |
| 13 | Mangesh Kinare | Maharashtra | Accounts Expert |
| 14 | Ajit Pendse | Maharashtra | Accounts Expert |
| 15 | Santosh Kelkar | Maharashtra | Accounts Expert |
| 16 | Vaibhav Kulkarni | Maharashtra | Accounts Expert |
| 17 | Rajesh Kapse | Maharashtra | Management Expert |
| 18 | Shriram Patvardhan | Thane | Tax Consultant |
| 19 | Vivek Sinare | Maharashtra | Management Expert |
| 20 | Pravin Wategaonkar | Maharashtra | Management Expert |
[wd_headings headings_title=”IBSS II” headings_subtitle=”” headings_subtitle_tag=”p” headings_separator=”border” headings_separator_border_color=”#063169″ headings_separator_border_width=”4px” wd_heading_font_family=”Ubuntu” wd_heading_font_weight=”600″ wd_sub_heading_font_family=”Ubuntu” wd_sub_heading_font_weight=”300″ wd_sub_heading_line_height=”25″ wd_sub_heading_font_size=”18″]
IBSS II - Observation Team Members
[vc_images_carousel images=”1847,1848,1850,1851,1852″ img_size=”400X350″][wd_empty_spaces height_desktop=”22px” height_tablet=”20px”]
IBSS II - List of office co-ordinators for selected VOs
| Sr.No | VO’s Name | State | Guardian |
|---|---|---|---|
| 1 | Dindayal Bahuuddeshiya Prasarak Mandal | Yawatmal | Mr. Gajanan M. Parsodkar |
| 2 | Shri. Chaitanya Mauli Vishwasta Mandal | Sangli | Miss. Manisha Desai |
| 3 | Shivasphurti Gramvikas Mandal | Hadi, Malvan,Dist. Sindhudurg | Mr. Vishwanath Kambli |
| 4 | Ahilya Mahila Mandal | Pen, District Raigad | Mr. Kalpesh Padvi |
| 5 | Sheti Parivar Kalyan Sanstha | Atpadi Gaon, Dist.Sangli | Mr. Vinayak Patil |
| 6 | Seva Bharti | Echalkaranji | Mr. Bharat Awle |
| 7 | Torna Rajgad Parisar Samajonnati Nyas | Velhe, Dist. Pune | Mr. Dattatray Urmude |
| 8 | Swami Vivekanand Samaj Prabodhan Bahuuddeshiya Sanstha | Sillod, Dist.Aurangabad | Mr. Sujit Shinde |
| 9 | Dr. Hedgevar Sevasamiti | Nandurbar | Mr. Devidas Kadhare |
| 10 | Vanvasi Kalyan Kendra | Thane | Mr.Vrushabh Nikam |
IBSS II - Selected VOs And There Work Area
| Sr.No | Vo’s Name | State | Focus Area | Activities |
|---|---|---|---|---|
| 1 | Dindayal Bahuuddeshiya Prasarak Mandal. | Yawatmal | Rural Development, Rural Health, School, Projects-Farming, Water, Vanavasi Kalyan | |
| 2 | Shri. Chaitanya Mauli Vishwasta Mandal | Sangli | Women Empowerment, Women and Child Development Projects | |
| 3 | Women Empowerment,Women and Child Development Projects | Hadi, Malvan,Dist. Sindhudurg | Women Empowerment,Rural Development, Health Camps, Blood Donation Camps Energy Preservation Project. | |
| 4 | AhilyaMahila Mandal | Pen | Women Empowerment (Financial Development, Counseling, Camps), Rural Development, Health-Blood Bank, School Disables Development. | |
| 5 | Sheti Parivar Kalyan Sanstha | Atpadi Gaon, Dist.Sangli | Rural Development-Farming, Water, Poultry Farms. | |
| 6 | Seva Bharti | Ichalkaranji | Rural Health Pathology Lab , Hospital, Ambulance, Eye Clinic and Educational Institute. | |
| 7 | Torna Rajgad Parisar Samajonnati Nyas | Velhe, Dist. Pune | Hostels, Rural Health, Women Empowerment, Sanskar Varga. | |
| 8 | Swami Vivekanand Samaj Prabodhan Bahuuddeshiya Sanstha | Sillod, Dist.Aurangabad | Rural Development Micro finance Groups, Water, Rural Health Volunteer, Expansion of Organic Farming, Ground Water Management. | |
| 9 | Dr. Hedgevar Sevasamiti | Nandurbar | Tribal Welfare, School for Poor Students Women Empowerment, Rural Development Water Supply, Cleanliness,Educational Institutions. | |
| 10 | Vanvasi Kalyan Kendra | Thane | Woman Empowerment | Work Area Tribal Welfare Woman Empowerment |
IBSS II - Guardians with their respective VO
| Sr.No | Vo’s Name | State | Guardian |
|---|---|---|---|
| 1 | Shivasphurti Gramvikas Mandal | Hadi, Dist. Sindhudurga. | Dr. Prasad Deodhar |
| 2 | Swami Vivekanand Samaj Prabodhan Bahuuddeshiya Sanstha | Sillod, Dist. Aurangabad. | Vivek Atre |
| 3 | Sheti Parivar Kalyan Sanstha | Atpadi, Dist. Sangli. | Vivek Atre |
| 4 | Dr.Hedgewar Sevasamiti | Nandurbar | Vivek Atre |
| 5 | Seva Bharati | Ichalkaranji, Dist. Kolhapur. | Yashwant Thakar |
| 6 | Vanvasi Kalyan Kendra | Dahanu, Dist. Thane. | Ravindra Sathe |
| 7 | Ahilya Mahila Mandal | Pen, Dist. Raigad. | Pramod Kulkarni |
| 8 | Shree Chaitanya Mauli Vishwasta Mandal | Sangli. | Pramod Kulkarni |
| 9 | Torna-Rajgad Parisar Samajonnati Nyas | Velhe, Dist. Pune. | Ratnakar Patil |
| 10 | Dindayal Bahuuddeshiya Prasarak Mandal | Yavatmal | Ratnakar Patil |










